| | rubyrage | | 0 | 1,814 |
| | badbadllama | | 35 | 241 |
| | sunday green | | 39 | 260 |
| | Manhattan | | 16 | 131 |
| | 10th and Corona | | 23 | 306 |
| | mthrfckr. | | 29 | 412 |
| | misfitcult | | 156 | 2,526 |
|  | discolexy |
Yesterday 03:56 PM
by Amity | 32 | 429 |
| | Black Mambo | | 17 | 232 |
| | RottenDoll | | 10 | 126 |
| | DeadFag | | 5,059 | 95,749 |
| | mthrfckr. | | 67 | 991 |
| | mannequin | | 34 | 599 |
| | fuck a duck | | 26 | 450 |
| | radiofriendly | | 265 | 4,532 |
| | JFL |
11-02-2009 07:31 PM
by JFL | 13 | 223 |
| | EMMAh | | 557 | 12,266 |
| | Champers | | 24 | 235 |
| | CrackneyLove | | 45 | 469 |
| | misfitcult | | 45 | 654 |
| | Amity | | 50 | 585 |