| | radiofriendly | | 16 | 177 |
| | Champers | | 62 | 1,150 |
| | never was | | 9 | 215 |
| | DeadFag | | 6 | 116 |
| | SawDust | - | - | - |
| | DoloresHaze | | 2 | 84 |
| | Squarepusher | | 7 | 110 |
| | CaliBoarder | | 3 | 111 |
| | bone machine | | 0 | 59 |
| | catatonicx | | 8 | 251 |
| | iamaposeur | | 6 | 103 |
| | Shredded Valentines | | 1 | 68 |
| | creez | | 42 | 1,114 |
| | violet_jones | | 10 | 121 |
| | Ninjabot! | | 16 | 249 |
| | rockandrollbarbie | | 3 | 121 |
| | *cherries darling* | | 65 | 1,809 |
| | PompousCunt |
11-07-2008 01:31 AM
by bort | 22 | 445 |
| | hollabackgrl | | 0 | 39 |
|  | misfitcult | | 19 | 344 |