 | | 
04-26-2007, 12:16 AM
|  | bohemian artisan | | Join Date: May 2006 Location: bright lights...big city
Posts: 1,591
| | | box office mojo . com anyone frequent that site.i love their movie hangman game( i am indigenouscourtneyfan)and looking up weekly box office as well as yearly and all time.
as for yearly last years top 150 grossing movies in the states were(at the theatre):
1 Pirates of the Caribbean: Dead Man's Chest BV $423,315,812 4,133 $135,634,554 4,133 7/7 12/7
2 Night at the Museum Fox $249,907,861 3,768 $30,433,781 3,685 12/22 -
3 Cars BV $244,082,982 3,988 $60,119,509 3,985 6/9 10/19
4 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 3,690 5/26 9/28
5 The Da Vinci Code Sony $217,536,138 3,757 $77,073,388 3,735 5/19 8/20
6 Superman Returns WB $200,081,192 4,065 $52,535,096 4,065 6/28 11/2
7 Happy Feet WB $197,923,431 3,804 $41,533,432 3,804 11/17 -
8 Ice Age: The Meltdown Fox $195,330,621 3,969 $68,033,544 3,964 3/31 9/7
9 Casino Royale Sony $167,445,960 3,443 $40,833,156 3,434 11/17 -
10 The Pursuit of Happyness Sony $163,566,459 3,169 $26,541,709 2,852 12/15 -
11 Over the Hedge P/DW $155,019,340 4,093 $38,457,003 4,059 5/19 9/4
12 Talladega Nights: The Ballad of Ricky Bobby Sony $148,213,377 3,807 $47,042,215 3,803 8/4 10/15
13 Click SonR $137,355,633 3,764 $40,011,365 3,749 6/23 9/24
14 Mission: Impossible III Par. $134,029,801 4,059 $47,743,273 4,054 5/5 7/20
15 The Departed WB $132,384,315 3,017 $26,887,467 3,017 10/6 -
16 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $128,505,958 2,611 $26,455,463 837 11/3 3/25
17 The Devil Wears Prada Fox $124,740,460 2,882 $27,537,244 2,847 6/30 12/14
18 The Break-Up Uni. $118,703,275 3,146 $39,172,785 3,070 6/2 9/7
19 Dreamgirls P/DW $103,365,956 2,797 $378,950 3 12/15 4/19
20 Scary Movie 4 W/Dim. $90,710,620 3,674 $40,222,875 3,602 4/14 8/3
21 Failure to Launch Par. $88,715,192 3,202 $24,411,322 3,057 3/10 6/22
22 Inside Man Uni. $88,513,495 2,867 $28,954,945 2,818 3/24 7/6
23 The Santa Clause 3: The Escape Clause BV $84,500,122 3,458 $19,504,038 3,458 11/3 -
24 Open Season Sony $84,303,558 3,833 $23,624,548 3,833 9/29 12/3
25 Charlotte's Web (2006) Par. $82,599,768 3,745 $11,457,353 3,566 12/15 -
26 The Pink Panther Sony $82,226,474 3,477 $20,220,412 3,477 2/10 4/16
27 Eight Below BV $81,612,565 3,122 $20,188,176 3,066 2/17 6/1
28 Saw III LGF $80,238,724 3,167 $33,610,391 3,167 10/27 12/14
29 Nacho Libre Par. $80,197,993 3,083 $28,309,599 3,070 6/16 9/4
30 You, Me and Dupree Uni. $75,628,110 3,137 $21,525,560 3,131 7/14 10/5
31 Eragon Fox $75,030,163 3,030 $23,239,907 3,020 12/15 4/8
32 Monster House Sony $73,661,010 3,553 $22,217,226 3,553 7/21 10/22
33 Jackass: Number Two Par. $72,778,712 3,063 $29,002,002 3,059 9/22 11/30
34 Barnyard: The Original Party Animals Par. $72,637,803 3,311 $15,820,864 3,311 8/4 11/2
35 RV Sony $71,726,025 3,651 $16,414,767 3,639 4/28 8/20
36 V for Vendetta WB $70,511,035 3,365 $25,642,340 3,365 3/17 6/29
37 World Trade Center Par. $70,278,893 3,021 $18,730,762 2,957 8/9 10/19
38 Rocky Balboa MGM $70,269,899 3,019 $12,158,168 3,017 12/20 3/29
39 Big Momma's House 2 Fox $70,165,972 3,261 $27,736,056 3,261 1/27 6/1
40 Step Up BV $65,328,121 2,647 $20,659,573 2,467 8/11 10/19
41 Flushed Away P/DW $64,488,856 3,707 $18,814,323 3,707 11/3 -
42 Deja Vu BV $64,038,616 3,108 $20,574,802 3,108 11/22 3/1
43 Miami Vice Uni. $63,450,470 3,026 $25,723,815 3,021 7/28 10/5
44 Tyler Perry's Madea's Family Reunion LGF $63,257,940 2,194 $30,030,661 2,194 2/24 4/27
45 The Holiday Sony $63,224,849 2,698 $12,778,913 2,610 12/8 -
46 The Fast and the Furious: Tokyo Drift Uni. $62,514,415 3,030 $23,973,840 3,027 6/16 9/7
47 Underworld: Evolution SGem $62,318,875 3,207 $26,857,181 3,207 1/20 3/12
48 The Shaggy Dog BV $61,123,569 3,501 $16,310,058 3,501 3/10 7/27
49 Poseidon WB $60,674,817 3,555 $22,155,410 3,555 5/12 8/10
50 The Good Shepherd Uni. $59,908,565 2,250 $9,912,110 2,215 12/22 3/8
51 Little Miss Sunshine FoxS $59,891,098 1,602 $370,998 7 7/26 3/29
52 The Benchwarmers SonR $59,843,754 3,282 $19,656,429 3,274 4/7 5/21
53 Little Man SonR $58,645,052 2,537 $21,613,176 2,533 7/14 8/27
54 Curious George Uni. $58,360,760 2,609 $14,703,405 2,566 2/10 5/4
55 Invincible BV $57,806,952 2,987 $17,031,122 2,917 8/25 11/16
56 Blood Diamond WB $57,377,916 1,920 $8,648,324 1,910 12/8 4/12
57 The Queen Mira. $56,368,941 1,850 $122,014 3 9/30 -
58 The Guardian BV $55,011,732 3,241 $18,006,064 3,241 9/29 1/4
59 The Omen (2006) Fox $54,607,383 2,723 $16,026,496 2,723 6/6 8/31
60 Final Destination 3 NL $54,098,051 2,880 $19,173,094 2,880 2/10 4/16
61 The Prestige BV $53,089,891 2,305 $14,801,808 2,281 10/20 -
62 The Lake House WB $52,330,111 2,645 $13,616,196 2,645 6/16 9/21
63 Apocalypto BV $50,866,635 2,465 $15,005,604 2,465 12/8 3/8
64 Firewall WB $48,751,189 2,840 $13,635,463 2,840 2/10 5/18
65 Date Movie Fox $48,548,426 2,898 $19,076,261 2,896 2/17 6/1
66 When a Stranger Calls SGem $47,860,214 3,004 $21,607,203 2,999 2/3 3/19
67 Hostel Lions $47,326,473 2,337 $19,556,099 2,195 1/6 2/16
68 Nanny McPhee Uni. $47,144,110 2,148 $14,503,650 1,995 1/27 5/4
69 Silent Hill Sony $46,982,632 2,932 $20,152,598 2,926 4/21 6/18
70 We Are Marshall WB $43,545,364 2,606 $6,114,264 2,606 12/22 3/8
71 Glory Road BV $42,647,449 2,397 $13,594,734 2,222 1/13 5/11
72 Lady in the Water WB $42,285,169 3,235 $18,044,396 3,235 7/21 9/28
73 The Hills Have Eyes FoxS $41,778,863 2,621 $15,708,512 2,620 3/10 6/22
74 John Tucker Must Die Fox $41,011,711 2,566 $14,276,534 2,560 7/28 11/2
75 Stranger Than Fiction Sony $40,435,190 2,270 $13,411,093 2,264 11/10 12/21
76 The Illusionist YFG $39,868,642 1,438 $927,956 51 8/18 -
77 The Texas Chainsaw Massacre: The Beginning NL $39,517,763 2,820 $18,508,228 2,820 10/6 1/4
78 The Grudge 2 Sony $39,143,839 3,214 $20,825,300 3,211 10/13 11/12
79 Gridiron Gang Sony $38,432,823 3,510 $14,414,630 3,504 9/15 10/22
80 Last Holiday Par. $38,399,961 2,514 $12,806,188 2,514 1/13 3/9
81 The Nativity Story NL $37,629,831 3,183 $7,849,304 3,183 12/1 1/18
82 Pan's Labyrinth PicH $37,384,484 1,143 $568,641 17 12/29 -
83 The Wild BV $37,384,046 2,854 $9,684,809 2,854 4/14 8/17
84 Man of the Year Uni. $37,327,390 2,626 $12,299,380 2,515 10/13 11/30
85 16 Blocks WB $36,895,141 2,706 $11,855,260 2,706 3/3 5/25
86 Accepted Uni. $36,323,505 2,917 $10,023,835 2,914 8/18 10/19
87 The Sentinel Fox $36,280,697 2,851 $14,367,854 2,819 4/21 7/27
88 Children of Men Uni. $35,327,768 1,524 $501,003 16 12/25 3/15
89 Deck the Halls Fox $35,093,569 3,205 $12,001,256 3,205 11/22 2/8
90 Take the Lead NL $34,742,066 3,009 $12,051,277 3,009 4/7 6/1
91 Babel ParV $34,302,837 1,251 $389,351 7 10/27 -
92 Snakes on a Plane NL $34,020,814 3,555 $13,806,311 3,555 8/18 11/9
93 She's the Man P/DW $33,741,133 2,631 $10,730,372 2,623 3/17 6/1
94 Flags of Our Fathers P/DW $33,602,376 2,375 $10,245,190 1,876 10/20 12/14
95 United 93 Uni. $31,483,450 1,871 $11,478,360 1,795 4/28 7/6
96 Employee of the Month LGF $28,444,855 2,579 $11,407,751 2,579 10/6 11/30
97 Garfield: A Tail of Two Kitties Fox $28,426,747 2,981 $7,288,977 2,946 6/16 9/28
98 The Ant Bully WB $28,142,535 3,050 $8,432,465 3,050 7/28 11/16
99 Crank LGF $27,838,408 2,515 $10,457,367 2,515 9/1 10/19
100 Stick It BV $26,910,736 2,044 $10,803,610 2,038 4/28 7/27
101 Deep Sea 3-D (IMAX) WB $26,540,658 47 $700,213 43 3/3 -
102 The Descent LGF $26,024,456 2,095 $8,911,330 2,095 8/4 10/12
103 Thank You for Smoking FoxS $24,793,509 1,020 $262,923 5 3/17 9/14
104 Jet Li's Fearless Rog. $24,633,730 1,810 $10,590,244 1,806 9/22 11/16
105 Clerks II MGM/W $24,148,068 2,150 $10,061,132 2,150 7/21 9/28
106 An Inconvenient Truth ParC $24,146,161 587 $281,330 4 5/24 11/2
107 The Wicker Man WB $23,649,127 2,784 $9,610,204 2,784 9/1 11/16
108 The Covenant SGem $23,380,495 2,681 $8,852,458 2,681 9/8 10/15
109 Stay Alive BV $23,086,480 2,009 $10,726,406 2,009 3/24 6/29
110 The Black Dahlia Uni. $22,545,080 2,236 $10,005,895 2,226 9/15 10/26
111 My Super Ex-Girlfriend Fox $22,530,295 2,702 $8,603,460 2,702 7/21 10/12
112 Lucky Number Slevin MGM/W $22,495,466 1,989 $7,031,921 1,984 4/7 7/20
113 Waist Deep Rog. $21,344,312 1,006 $9,404,180 1,004 6/23 8/3
114 ATL WB $21,170,563 1,602 $11,554,404 1,602 3/31 5/25
115 Flicka Fox $21,000,147 2,877 $7,703,551 2,877 10/20 2/8
116 A Prairie Home Companion PicH $20,342,852 767 $4,566,293 760 6/9 10/12
117 Pulse W/Dim. $20,264,436 2,323 $8,203,822 2,323 8/11 10/12
118 Beerfest WB $19,185,184 2,964 $7,031,228 2,964 8/25 11/2
119 Akeelah and the Bee LGF $18,848,430 2,195 $6,011,585 2,195 4/28 7/20
120 The Marine Fox $18,844,784 2,545 $7,138,774 2,545 10/13 1/25
121 Aquamarine Fox $18,597,342 2,538 $7,482,669 2,512 3/3 5/25
122 Ultraviolet SGem $18,535,812 2,558 $9,064,880 2,558 3/3 4/2
123 School for Scoundrels MGM/W $17,807,569 3,007 $8,602,333 3,004 9/29 -
124 The Last King of Scotland FoxS $17,559,263 540 $142,899 4 9/27 -
125 Notes on a Scandal FoxS $17,490,892 682 $414,487 22 12/25 -
126 Just My Luck Fox $17,326,650 2,543 $5,692,285 2,541 5/12 8/3
127 Annapolis BV $17,127,992 1,607 $7,681,171 1,605 1/27 4/13
128 Unaccompanied Minors WB $16,655,224 2,775 $5,815,474 2,775 12/8 3/8
129 An American Haunting Free $16,298,046 1,703 $5,783,508 1,675 5/5 7/23
130 Black Christmas MGM/W $16,235,738 1,544 $3,723,364 1,544 12/25 2/15
131 Marie Antoinette Sony $15,962,471 870 $5,361,050 859 10/20 12/3
132 Larry the Cable Guy: Health Inspector LGF $15,680,099 1,747 $6,922,767 1,710 3/24 5/25
133 Arthur and the Invisibles MGM/W $15,110,553 2,248 N/A 1 12/29 -
134 See No Evil LGF $15,032,800 1,270 $4,581,233 1,257 5/19 7/6
135 Tristan and Isolde Fox $14,734,633 1,845 $6,583,135 1,845 1/13 3/30
136 Everyone's Hero Fox $14,523,101 2,898 $6,061,762 2,896 9/15 12/7
137 Hollywoodland Focus $14,426,251 1,551 $5,926,177 1,548 9/8 10/26
138 Letters from Iwo Jima WB $13,755,190 781 $89,097 5 12/20 -
139 One Night with the King 8X $13,395,961 909 $4,120,497 909 10/13 12/7
140 Friends with Money SPC $13,368,437 1,010 $589,332 28 4/7 8/17
141 Flyboys MGM $13,090,630 2,033 $6,004,219 2,033 9/22 -
142 How to Eat Fried Worms NL $13,040,527 1,870 $4,003,537 1,870 8/25 10/12
143 Volver SPC $12,895,617 689 $197,703 5 11/3 -
144 Bon Cop, Bad Cop All. $12,665,721 260 $1,433,259 133 8/4 -
145 Idlewild Uni. $12,571,185 975 $5,745,780 973 8/25 10/5
146 Freedomland SonR $12,512,886 2,361 $5,833,562 2,361 2/17 3/12
147 The Protector W/DD $12,044,087 1,541 $5,034,180 1,541 9/8 11/9
148 Zoom SonR $11,989,328 2,501 $4,510,408 2,501 8/11 9/17
149 End of the Spear RM $11,967,000 1,163 $4,281,388 1,163 1/20 3/9
150 Dave Chappelle's Block Party Rog. $11,718,595 1,200 $6,214,723 1,200 3/3 4/6
(copyright Box Office Mojo ) | 
04-26-2007, 12:18 AM
|  | bohemian artisan | | Join Date: May 2006 Location: bright lights...big city
Posts: 1,591
| | | the top 150 for 2005 were (copyright Box Office Mojo )
1 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 3,663 $108,435,841 3,661 5/19 10/20
2 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 3,853 $65,556,312 3,616 12/9 5/11
3 Harry Potter and the Goblet of Fire WB $290,013,036 3,858 $102,685,961 3,858 11/18 4/6
4 War of the Worlds Par. $234,280,354 3,910 $64,878,725 3,908 6/29 11/22
5 King Kong Uni. $218,080,025 3,627 $50,130,145 3,568 12/14 4/6
6 Wedding Crashers NL $209,255,921 3,131 $33,900,720 2,925 7/15 12/31
7 Charlie and the Chocolate Factory WB $206,459,076 3,790 $56,178,450 3,770 7/15 12/8
8 Batman Begins WB $205,343,774 3,858 $48,745,440 3,858 6/15 10/30
9 Madagascar DW $193,595,521 4,142 $47,224,594 4,131 5/27 10/13
10 Mr. & Mrs. Smith Fox $186,336,279 3,451 $50,342,878 3,424 6/10 12/15
11 Hitch Sony $179,495,555 3,575 $43,142,214 3,575 2/11 7/21
12 The Longest Yard Par. $158,119,460 3,654 $47,606,480 3,634 5/27 10/6
13 Fantastic Four Fox $154,696,080 3,619 $56,061,504 3,602 7/8 12/29
14 Chicken Little BV $135,386,665 3,658 $40,049,778 3,654 11/4 4/13
15 Robots Fox $128,200,012 3,776 $36,045,301 3,776 3/11 9/5
16 Walk the Line Fox $119,519,402 3,160 $22,347,341 2,961 11/18 5/4
17 The Pacifier BV $113,086,868 3,181 $30,552,694 3,131 3/4 7/14
18 Fun with Dick and Jane Sony $110,332,737 3,239 $14,383,515 3,056 12/21 2/26
19 The 40-Year-Old Virgin Uni. $109,449,237 3,006 $21,422,815 2,845 8/19 12/15
20 Flightplan BV $89,707,299 3,424 $24,629,938 3,424 9/23 3/9
21 Saw II Lions $87,039,965 2,949 $31,725,652 2,949 10/28 1/5
22 Brokeback Mountain Focus $83,043,761 2,089 $547,425 5 12/9 4/20
23 Monster-in-Law NL $82,931,301 3,424 $23,105,133 3,424 5/13 9/5
24 Are We There Yet? SonR $82,674,398 2,810 $18,575,214 2,709 1/21 6/16
25 Cheaper by the Dozen 2 Fox $82,571,173 3,211 $9,309,387 3,175 12/21 5/4
26 The Dukes of Hazzard WB $80,270,227 3,785 $30,675,314 3,785 8/5 10/30
27 March of the Penguins WIP $77,437,223 2,506 $137,492 4 6/24 12/1
28 The Ring Two DW $76,231,249 3,341 $35,065,237 3,332 3/18 6/16
29 Constantine WB $75,976,178 3,006 $29,769,098 3,006 2/18 6/16
30 The Exorcism of Emily Rose SGem $75,072,454 3,045 $30,054,300 2,981 9/9 11/6
31 Four Brothers Par. $74,494,381 2,649 $21,176,925 2,533 8/12 11/22
32 Sin City Dim. $74,103,820 3,230 $29,120,273 3,230 4/1 8/11
33 The Interpreter Uni. $72,708,161 2,814 $22,822,455 2,758 4/22 7/28
34 Guess Who Sony $68,915,888 3,147 $20,671,446 3,147 3/25 6/30
35 Sahara Par. $68,671,925 3,200 $18,068,372 3,154 4/8 8/4
36 Coach Carter Par. $67,264,877 2,574 $24,182,961 2,524 1/14 5/5
37 Herbie: Fully Loaded BV $66,023,816 3,521 $12,709,221 3,521 6/22 10/13
38 The Amityville Horror (2005) MGM $65,233,369 3,323 $23,507,007 3,323 4/15 6/16
39 Sky High BV $63,946,815 2,912 $14,631,784 2,905 7/29 12/1
40 Bewitched Sony $63,313,159 3,188 $20,131,130 3,174 6/24 8/21
41 Jarhead Uni. $62,658,220 2,448 $27,726,210 2,411 11/4 1/19
42 Cinderella Man Uni. $61,649,911 2,820 $18,320,205 2,812 6/3 12/8
43 The Family Stone Fox $60,062,868 2,469 $12,521,027 2,466 12/16 3/30
44 Red Eye DW $57,891,803 3,134 $16,167,662 3,079 8/19 10/13
45 Memoirs of a Geisha Sony $57,490,508 1,654 $682,504 8 12/9 3/12
46 White Noise Uni. $56,386,759 2,279 $24,113,565 2,261 1/7 3/31
47 Wallace and Gromit: The Curse of the Were-Rabbit DW $56,110,897 3,656 $16,025,987 3,645 10/5 1/5
48 Be Cool MGM $56,046,979 3,216 $23,450,212 3,216 3/4 5/19
49 Crash Lions $54,580,300 1,905 $9,107,071 1,864 5/6 4/6
50 Yours, Mine and Ours Par. $53,412,862 3,210 $17,461,108 3,206 11/23 2/16
51 Tim Burton's Corpse Bride WB $53,359,111 3,204 $388,166 5 9/16 12/22
52 Kicking and Screaming Uni. $52,842,724 3,470 $20,159,925 3,455 5/13 8/4
53 Hoodwinked Wein. $51,386,611 3,020 $12,401,900 2,394 12/16 5/11
54 Hide and Seek Fox $51,100,486 3,005 $21,959,233 3,005 1/28 5/5
55 The Hitchhiker's Guide to the Galaxy BV $51,085,416 3,133 $21,103,203 3,133 4/29 7/21
56 Syriana WB $50,824,620 1,775 $374,502 5 11/23 4/20
57 Diary of a Mad Black Woman Lions $50,633,099 1,703 $21,905,089 1,483 2/25 5/19
58 Racing Stripes WB $49,772,522 3,185 $13,920,052 3,185 1/14 5/12
59 Miss Congeniality 2: Armed and Fabulous WB $48,478,006 3,233 $14,043,215 3,233 3/24 7/7
60 Just Like Heaven DW $48,318,130 3,543 $16,408,718 3,508 9/16 12/1
61 The Skeleton Key Uni. $47,907,715 2,784 $16,057,945 2,771 8/12 10/27
62 Munich Uni. $47,403,685 1,498 $4,152,260 532 12/23 3/30
63 Kingdom of Heaven Fox $47,398,413 3,219 $19,635,996 3,216 5/6 9/1
64 Boogeyman SGem $46,752,382 3,052 $19,020,655 3,052 2/4 3/31
65 The Legend of Zorro Sony $46,464,023 3,520 $16,328,506 3,520 10/28 1/2
66 Must Love Dogs WB $43,894,863 2,505 $12,855,321 2,505 7/29 10/30
67 Transporter 2 Fox $43,095,856 3,320 $16,540,720 3,303 9/2 12/29
68 Rumor Has It WB $43,000,262 2,815 $3,473,155 2,815 12/25 3/9
69 Fever Pitch Fox $42,071,069 3,275 $12,400,125 3,267 4/8 8/7
70 The Adventures of Sharkboy and Lavagirl in 3D Dim. $39,177,684 2,655 $12,582,088 2,655 6/10 10/20
71 The Sisterhood of the Traveling Pants WB $39,053,061 2,583 $9,833,340 2,583 6/1 9/15
72 Pride and Prejudice Focus $38,405,088 1,335 $2,865,017 215 11/11 3/2
73 The Brothers Grimm Dim. $37,916,267 3,098 $15,092,079 3,087 8/26 10/20
74 Beauty Shop MGM $36,351,350 2,659 $12,801,465 2,659 3/30 5/19
75 Derailed Wein. $36,024,076 2,447 $12,211,986 2,443 11/11 2/16
76 The Island DW $35,818,913 3,138 $12,409,070 3,122 7/22 9/8
77 The Ringer FoxS $35,428,675 1,853 $5,158,795 1,829 12/23 3/30
78 Hostage Mira. $34,639,939 2,183 $10,214,734 2,123 3/11 6/23
79 The Constant Gardener Focus $33,579,797 1,387 $8,673,803 1,346 8/31 12/1
80 In Her Shoes Fox $32,880,591 2,840 $10,017,575 2,808 10/7 1/29
81 Bad News Bears Par. $32,868,349 3,183 $11,382,472 3,183 7/22 9/29
82 Dreamer: Inspired by a True Story DW $32,751,093 2,735 $9,178,233 2,007 10/21 1/5
83 Because of Winn-Dixie Fox $32,647,042 3,188 $10,208,431 3,188 2/18 6/23
84 Just Friends NL $32,619,671 2,505 $9,191,331 2,505 11/23 2/9
85 Stealth Sony $32,116,746 3,495 $13,251,545 3,495 7/29 9/5
86 House of Wax WB $32,064,800 3,111 $12,077,236 3,111 5/6 7/28
87 The Wedding Date Uni. $31,726,995 1,704 $11,129,580 1,694 2/4 3/31
88 Good Night, and Good Luck. WIP $31,558,003 929 $421,446 11 10/7 3/16
89 A History of Violence NL $31,504,633 1,348 $515,992 14 9/23 2/9
90 Get Rich or Die Tryin' Par. $30,985,352 1,666 $12,020,807 1,652 11/9 2/2
91 The Fog SonR $29,550,869 2,972 $11,752,917 2,972 10/14 11/20
92 Zathura Sony $29,258,869 3,232 $13,427,872 3,223 11/11 12/11
93 Rent SonR $29,077,547 2,437 $10,016,021 2,433 11/23 1/2
94 Capote SPC $28,750,530 1,239 $324,857 12 9/30 4/27
95 Doom Uni. $28,212,337 3,044 $15,488,870 3,044 10/21 12/1
96 XXX: State of the Union SonR $26,873,932 3,480 $12,712,272 3,480 4/29 5/30
97 Elizabethtown Par. $26,850,426 2,517 $10,618,711 2,517 10/14 12/20
98 Aeon Flux Par. $25,874,337 2,608 $12,661,112 2,608 12/2 2/9
99 Serenity Uni. $25,514,517 2,189 $10,086,680 2,188 9/30 11/17
100 Dark Water BV $25,473,352 2,657 $9,939,251 2,657 7/8 10/13
101 Unleashed Rog. $24,537,621 1,962 $10,900,901 1,957 5/13 7/14
102 Elektra Fox $24,409,722 3,204 $12,804,793 3,204 1/14 3/31
103 Ice Princess BV $24,402,491 2,501 $6,807,471 2,501 3/18 6/16
104 Lord of War Lions $24,149,632 2,814 $9,390,144 2,814 9/16 11/3
105 Match Point DW $23,151,529 512 $398,593 8 12/28 3/23
106 Two for the Money Uni. $22,991,379 2,397 $8,703,240 2,391 10/7 11/17
107 Prime Uni. $22,827,153 1,837 $6,220,935 1,827 10/28 12/15
108 Deuce Bigalow: European Gigolo Sony $22,400,154 3,127 $9,626,287 3,127 8/12 10/2
109 Hustle and Flow ParC $22,202,809 1,016 $8,017,808 1,013 7/22 -
110 A Lot Like Love BV $21,845,719 2,502 $7,576,593 2,502 4/22 7/7
111 George A. Romero's Land of the Dead Uni. $20,700,082 2,253 $10,221,705 2,249 6/24 8/4
112 Assault on Precinct 13 Rog. $20,040,895 2,297 $6,502,724 2,297 1/19 2/24
113 Man of the House Sony $19,699,706 2,422 $8,917,251 2,422 2/25 4/7
114 Valiant BV $19,478,106 2,016 $5,914,722 2,014 8/19 11/17
115 The Producers Uni. $19,398,532 978 $154,590 6 12/16 2/23
116 Cursed Dim. $19,297,522 2,805 $9,633,085 2,805 2/25 5/13
117 Into the Blue Sony $18,801,234 2,789 $7,057,854 2,789 9/30 1/2
118 Magnificent Desolation (IMAX) Imax $18,771,255 82 $479,587 80 9/23 -
119 The Upside of Anger NL $18,761,993 1,166 $211,559 9 3/11 6/26
120 North Country WB $18,337,722 2,555 $6,422,455 2,555 10/21 1/12
121 Pooh's Heffalump Movie BV $18,098,433 2,529 $5,805,559 2,529 2/11 4/14
122 Roll Bounce FoxS $17,380,866 1,661 $7,570,366 1,625 9/23 1/5
123 Kung Fu Hustle SPC $17,108,591 2,503 $269,225 7 4/8 8/18
124 The Devil's Rejects Lions $17,044,981 1,757 $7,067,335 1,757 7/22 8/25
125 Son of the Mask NL $17,018,422 2,966 $7,511,675 2,966 2/18 4/28
126 Rebound Fox $16,809,014 2,464 $5,033,848 2,464 7/1 9/22
127 The Perfect Man Uni. $16,535,005 2,090 $5,300,980 2,087 6/17 8/11
128 Wolf Creek W/Dim. $16,188,180 1,761 $2,805,754 1,749 12/25 3/9
129 Waiting... Lions $16,124,543 1,652 $6,021,106 1,652 10/7 11/17
130 The Gospel SGem $15,778,152 983 $7,523,571 969 10/7 11/20
131 The Greatest Game Ever Played BV $15,337,393 1,810 $3,657,322 1,014 9/30 12/1
132 The Cave SGem $15,007,991 2,195 $6,147,294 2,195 8/26 10/2
133 Broken Flowers Focus $13,744,960 433 $780,408 27 8/5 11/17
134 The Honeymooners Par. $12,843,849 1,912 $5,538,835 1,912 6/10 8/11
135 Wild Safari 3D (IMAX) NWav $12,814,345 21 N/A N/A 4/8 -
136 The New World NL $12,712,093 811 $30,864 3 12/25 4/2
137 The Matador Wein. $12,594,698 905 $69,100 4 12/30 3/30
138 The Weather Man Par. $12,482,775 1,510 $4,248,465 1,510 10/28 12/20
139 Casanova BV $11,304,403 1,011 $119,276 37 12/25 4/20
140 Lords of Dogtown Sony $11,273,517 1,865 $5,623,373 1,865 6/3 6/26
141 Mrs. Henderson Presents Wein. $11,036,366 522 $55,344 6 12/9 6/1
142 The Polar Express (IMAX re-issue) WB $10,900,597 66 $1,222,220 66 11/23 2/2
143 Shopgirl BV $10,284,523 493 $229,685 8 10/21 3/23
144 In the Mix Lions $10,223,896 1,608 $4,448,491 1,608 11/23 12/29
145 Domino NL $10,169,202 2,223 $4,670,120 2,223 10/14 11/10
146 The Great Raid Mira. $10,167,373 920 $3,376,009 819 8/12 10/20
147 Cry Wolf Rog. $10,047,674 1,789 $4,428,209 1,789 9/16 11/3
148 The Ice Harvest Focus $9,016,782 1,555 $3,740,799 1,550 11/23 12/15
149 Transamerica Wein. $9,015,303 656 $46,908 2 12/2 6/1
150 Aliens of the Deep (IMAX) BV $8,888,986 27 $479,368 27 1/28 - | 
04-26-2007, 12:20 AM
|  | bohemian artisan | | Join Date: May 2006 Location: bright lights...big city
Posts: 1,591
| | 1 Shrek 2 DW $441,226,247 4,223 $108,037,878 4,163 5/19 11/25
2 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30 12/19
3 The Passion of the Christ NM $370,274,604 3,408 $83,848,082 3,043 2/25 7/29
4 Meet the Fockers Uni. $279,261,160 3,554 $46,120,980 3,518 12/22 6/16
5 The Incredibles BV $261,441,092 3,933 $70,467,623 3,933 11/5 4/14
6 Harry Potter and the Prisoner of Azkaban WB $249,541,069 3,855 $93,687,367 3,855 6/4 12/19
7 The Day After Tomorrow Fox $186,740,799 3,444 $68,743,584 3,425 5/28 11/4
8 The Bourne Supremacy Uni. $176,241,941 3,304 $52,521,865 3,165 7/23 12/23
9 National Treasure BV $173,008,894 3,243 $35,142,554 3,017 11/19 6/2
10 The Polar Express WB $162,775,358 3,650 $23,323,463 3,650 11/10 3/10
11 Shark Tale DW $160,861,908 4,070 $47,604,606 4,016 10/1 1/6
12 I, Robot Fox $144,801,023 3,494 $52,179,887 3,420 7/16 12/30
13 Troy WB $133,378,256 3,411 $46,865,412 3,411 5/14 9/30
14 Ocean's Twelve WB $125,544,280 3,290 $39,153,380 3,290 12/10 3/24
15 50 First Dates Sony $120,908,074 3,612 $39,852,237 3,591 2/13 7/8
16 Van Helsing Uni. $120,177,084 3,580 $51,748,040 3,575 5/7 8/26
17 Fahrenheit 9/11 Lions $119,194,771 2,011 $23,920,637 868 6/23 10/28
18 Lemony Snicket's A Series of Unfortunate Events Par. $118,634,549 3,623 $30,061,756 3,620 12/17 4/28
19 DodgeBall: A True Underdog Story Fox $114,326,736 3,020 $30,070,196 2,694 6/18 11/4
20 The Village BV $114,197,520 3,733 $50,746,142 3,730 7/30 12/2
21 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22 12/30
22 The Aviator Mira. $102,610,330 2,530 $858,021 40 12/17 6/2
23 Collateral DW $101,005,703 3,205 $24,701,458 3,188 8/6 11/25
24 Million Dollar Baby WB $100,492,203 2,375 $179,953 8 12/15 6/30
25 The Princess Diaries 2: Royal Engagement BV $95,170,481 3,490 $22,956,453 3,472 8/11 12/23
