| | sureissassy | | 148 | 14,573 |
| | shanny | | 101 | 10,925 |
|  | Knives Out | | 53 | 6,527 |
| | rocker_stalker | | 27 | 6,960 |
| | ASSASSIN |
06-08-2013 07:39 PM
by bort | 7 | 334 |
| | keeponkeepingon | | 8 | 247 |
| | Teresa | | 1 | 225 |
| | BlackMilk | | 7 | 269 |
| | therealMisfitCult | | 19 | 689 |
| | Parma_violet | | 45 | 1,485 |
| | cherry_nebula | | 73 | 2,072 |
| | dirtyplotte | | 17 | 680 |
| | Aaron |
08-27-2012 03:11 PM
by Aaron | 7 | 494 |
| | Norvegicus | | 15 | 765 |
| | Amity | | 75 | 1,682 |
| | orchestral | | 25 | 995 |
|  | Champers | | 34 | 1,521 |
| | Sausages | | 77 | 2,549 |
| | wysteria | | 23 | 880 |
| | BlackMilk | | 10 | 662 |
| | discolexy | | 26 | 1,054 |
| | .parisian | | 15 | 786 |
| | rosieholic |
06-26-2012 02:09 PM
by bort | 7 | 552 |
| | Norvegicus |
06-24-2012 10:15 AM
by sssh | 12 | 601 |