| | VerucaSlut | | 30 | 14,611 |
|  | clotty | | 73 | 2,531 |
| | Teresa | | 5 | 446 |
|  | Champers | | 142 | 3,817 |
| | Teresa | | 6 | 172 |
| | bootsoffire | | 57 | 4,035 |
| | Painted Rose | | 10 | 322 |
|  | CrackneyLove | | 15 | 292 |
| | BlackMilk |
02-19-2013 11:05 AM
by bort | 17 | 906 |
| | bootsoffire | | 546 | 47,175 |
|  | kwhatever | | 13 | 558 |
| | Champers |
12-09-2012 11:22 AM
by bort | 132 | 5,398 |
| | Champers | | 32 | 784 |
|  | clotty | | 38 | 1,128 |
| | Abscess | | 15 | 536 |
|  | Gaukeley | | 11 | 986 |
| | requiem |
11-11-2012 11:53 AM
by bort | 50 | 2,105 |
| | Teresa | | 9 | 558 |
|  | Gaukeley | | 33 | 1,199 |
| | Champers | | 6 | 672 |
| | Angel Dust | | 17 | 1,385 |